
Pantheon
the Unbreakable Spear
Builds2026 Season 2
Items
Runes
Skills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Q
Q
Q
Q
Q
Q
Q
Q
Q
Q
QW
W
W
W
W
W
W
W
W
W
WE
E
E
E
E
E
E
E
E
E
ER
R
R
R
R
R
RSynergies2026 Season 2
Masteries2026 Season 2
| Rank | Summoner | Tier | Winrate | Games | KDA | CS |
|---|---|---|---|---|---|---|
Spear Shot #1111 | 55.41% | 314 | 2.51 | 170 | ||
The Oni Myrmidon #Spear | 51.1% | 227 | 2.31 | 92 | ||
Phalanx #aegis | 57.67% | 189 | 2.18 | 39 | ||
4 | Panthinator #EUW | 56.3% | 119 | 2.36 | 190 | |
5 | Doodoofart #AHA | 55.86% | 111 | 3.03 | 172 | |
6 | castefa #EUW | 51.85% | 108 | 2.43 | 177 | |
7 | HOE LEE FAK #AMU | 52.78% | 108 | 2.25 | 175 | |
8 | wd40 #400ml | 63.75% | 80 | 2.63 | 44 | |
9 | DNI IF BROKE #1337 | 54.43% | 79 | 2.02 | 135 | |
10 | juiceandcoke #EUW | 55.13% | 78 | 2.95 | 229 |

































