
Pantheon
the Unbreakable Spear
Builds2026 Season 2
Items
Runes
Skills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Q
Q
Q
Q
Q
Q
Q
Q
Q
Q
QW
W
W
W
W
W
W
W
W
W
WE
E
E
E
E
E
E
E
E
E
ER
R
R
R
R
R
RSynergies2026 Season 2
Masteries2026 Season 2
| Rank | Summoner | Tier | Winrate | Games | KDA | CS |
|---|---|---|---|---|---|---|
Spear Shot #1111 | 55.33% | 300 | 2.49 | 171 | ||
The Oni Myrmidon #Spear | 50.23% | 221 | 2.28 | 92 | ||
Phalanx #aegis | 56.76% | 185 | 2.19 | 40 | ||
4 | Panthinator #EUW | 55.17% | 116 | 2.31 | 189 | |
5 | Doodoofart #AHA | 55.86% | 111 | 3.03 | 172 | |
6 | HOE LEE FAK #AMU | 55.56% | 99 | 2.33 | 175 | |
7 | castefa #EUW | 54.74% | 95 | 2.45 | 177 | |
8 | juiceandcoke #EUW | 53.95% | 76 | 2.91 | 229 | |
9 | wd40 #400ml | 66.22% | 74 | 2.71 | 44 | |
10 | DNI IF BROKE #1337 | 50.72% | 69 | 1.98 | 134 |























