
Vel'Koz
the Eye of the Void
| Boots | Winrate | Pickrate | Tier |
|---|---|---|---|
| 71.7% | 10.81% | ||
| 70.3% | 16.82% | ||
| 58.82% | 3.47% | ||
| 45.16% | 6.32% | ||
| 43.37% | 25.38% | ||
| 34.17% | 28.34% |
| Core Items | Winrate | Pickrate | Tier |
|---|---|---|---|
| 85.71% | 3.57% | ||
| 58.7% | 14.07% | ||
| 56.67% | 15.29% | ||
| 54.9% | 5.2% | ||
| 54.17% | 4.89% | ||
| 53.04% | 23.45% | ||
| 50.48% | 53.52% | ||
| 49.75% | 41.39% | ||
| 48.56% | 21.2% | ||
| 48% | 2.55% | ||
| 47.62% | 8.56% | ||
| 45.73% | 16.72% | ||
| 45.71% | 3.57% |















