
Taric
the Shield of Valoran
| Boots | Winrate | Pickrate | Tier |
|---|---|---|---|
| 84.38% | 5.64% | ||
| 77.78% | 9.52% | ||
| 77.14% | 6.17% | ||
| 59.26% | 4.76% | ||
| 52.99% | 23.63% | ||
| 48.51% | 17.81% | ||
| 46.88% | 11.29% | ||
| 39.47% | 13.4% |
| Core Items | Winrate | Pickrate | Tier |
|---|---|---|---|
| 83.33% | 2.12% | ||
| 72.73% | 1.94% | ||
| 62.5% | 2.82% | ||
| 62.3% | 10.76% | ||
| 60.2% | 35.45% | ||
| 59.64% | 29.28% | ||
| 56.49% | 27.16% | ||
| 56.09% | 55.03% | ||
| 55.56% | 1.59% | ||
| 50% | 6% |















