
Caitlyn
the Sheriff of Piltover
Builds2026 Season 2
Items
Runes
Skills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Q
Q
Q
Q
Q
Q
Q
Q
Q
Q
QW
W
W
W
W
W
W
W
W
W
WE
E
E
E
E
E
E
E
E
E
ER
R
R
R
R
R
RSynergies2026 Season 2
Masteries2026 Season 2
| Rank | Summoner | Tier | Winrate | Games | KDA | CS |
|---|---|---|---|---|---|---|
MetroArcher #EUW | 55.5% | 209 | 2.80 | 234 | ||
Slym Jxmmy #EUW | 56.3% | 135 | 2.55 | 249 | ||
Rasmus #Euw2 | 57.14% | 105 | 2.28 | 220 | ||
4 | dua lipa ad acc #EUW | 48.78% | 82 | 1.79 | 217 | |
5 | Nozo #GGZ | 49.33% | 75 | 2.87 | 245 | |
6 | Petanita #4897 | 49.23% | 65 | 1.92 | 214 | |
7 | Z4Y4S #ZYS | 53.13% | 64 | 2.58 | 248 | |
8 | Ziath #EUW | 50.82% | 61 | 2.05 | 198 | |
9 | Ghisou #EUW | 41.38% | 58 | 2.16 | 232 | |
10 | noncekiller77 #epic | 43.64% | 55 | 2.19 | 217 |

































