
Jhin
the Virtuoso
| Boots | Winrate | Pickrate | Tier |
|---|---|---|---|
| 72.57% | 24.8% | ||
| 70.18% | 1.83% | ||
| 39.56% | 58.23% | ||
| 37.79% | 6.96% |
| Core Items | Winrate | Pickrate | Tier |
|---|---|---|---|
| 62.5% | 0.77% | ||
| 61.19% | 2.15% | ||
| 56.12% | 3.14% | ||
| 54.71% | 24.86% | ||
| 53.73% | 58.1% | ||
| 52.29% | 59.45% | ||
| 51.28% | 1.25% | ||
| 50% | 1.28% | ||
| 48.3% | 48.96% | ||
| 48.25% | 58.65% | ||
| 47.73% | 2.82% | ||
| 45.61% | 9.14% | ||
| 41.18% | 1.09% |















