
Malphite
Shard of the Monolith
| Boots | Winrate | Pickrate | Tier |
|---|---|---|---|
| 75.56% | 16.11% | ||
| 73.08% | 4.72% | ||
| 45.76% | 3.57% | ||
| 39.78% | 38.52% | ||
| 35.8% | 14.72% | ||
| 35.76% | 9.99% |
| Core Items | Winrate | Pickrate | Tier |
|---|---|---|---|
| 63.41% | 4.97% | ||
| 57.58% | 4% | ||
| 55.75% | 10.54% | ||
| 54.73% | 30.1% | ||
| 53.64% | 6.66% | ||
| 52.17% | 4.18% | ||
| 51.71% | 35.49% | ||
| 51.06% | 5.69% | ||
| 50.47% | 12.96% | ||
| 49.87% | 24.05% | ||
| 49.49% | 29.98% | ||
| 49.49% | 11.99% | ||
| 47.39% | 49.85% | ||
| 47.06% | 7.21% |















