
Vayne
the Night Hunter
| Boots | Winrate | Pickrate | Tier |
|---|---|---|---|
| 74.42% | 1.94% | ||
| 48.7% | 5.18% | ||
| 46.55% | 2.61% | ||
| 43.34% | 63.2% |
| Core Items | Winrate | Pickrate | Tier |
|---|---|---|---|
| 74.3% | 21.04% | ||
| 68.18% | 1.98% | ||
| 64.29% | 1.89% | ||
| 59.46% | 6.67% | ||
| 56.37% | 18.38% | ||
| 56.05% | 7.07% | ||
| 55.41% | 24.55% | ||
| 54.77% | 12.75% | ||
| 54.06% | 36.58% | ||
| 54% | 2.25% | ||
| 53.85% | 2.93% | ||
| 52.89% | 56.98% | ||
| 50.12% | 38.47% | ||
| 50% | 44.14% |















