
Yorick
Shepherd of Souls
| Boots | Winrate | Pickrate | Tier |
|---|---|---|---|
| 72% | 2.91% | ||
| 65.62% | 7.45% | ||
| 61.98% | 14.09% | ||
| 48.94% | 5.47% | ||
| 45.24% | 19.56% | ||
| 44.29% | 40.75% |
| Core Items | Winrate | Pickrate | Tier |
|---|---|---|---|
| 54.31% | 13.5% | ||
| 54.17% | 2.79% | ||
| 53.45% | 6.75% | ||
| 52.94% | 3.96% | ||
| 52.34% | 59.6% | ||
| 52.08% | 16.76% | ||
| 49.86% | 82.65% | ||
| 49.18% | 14.2% | ||
| 47.83% | 2.68% | ||
| 46.51% | 5.01% | ||
| 44.55% | 11.76% | ||
| 40.91% | 2.56% | ||
| 35.14% | 4.31% |















