
Seraphine
the Starry-Eyed Songstress
| Boots | Winrate | Pickrate | Tier |
|---|---|---|---|
| 75% | 23.53% | ||
| 39.22% | 55.36% | ||
| 31.67% | 5.19% | ||
| 31.34% | 5.8% |
| Core Items | Winrate | Pickrate | Tier |
|---|---|---|---|
| 65.06% | 7.18% | ||
| 61.82% | 4.76% | ||
| 53.37% | 32.09% | ||
| 52.63% | 3.29% | ||
| 51.95% | 33.3% | ||
| 50% | 4.67% | ||
| 49.18% | 5.28% | ||
| 49.12% | 19.72% | ||
| 48.61% | 24.91% | ||
| 48.39% | 16.09% | ||
| 47.86% | 10.12% | ||
| 46.88% | 2.77% | ||
| 46.77% | 28.11% | ||
| 40.35% | 4.93% |















