
Lee Sin
the Blind Monk
| Boots | Winrate | Pickrate | Tier |
|---|---|---|---|
| 70.59% | 2.09% | ||
| 70.4% | 11.32% | ||
| 68.71% | 12.67% | ||
| 43.55% | 5.07% | ||
| 40.52% | 25.02% | ||
| 38.33% | 28.9% |
| Core Items | Winrate | Pickrate | Tier |
|---|---|---|---|
| 58.97% | 11.16% | ||
| 58.39% | 5.6% | ||
| 58.21% | 2.74% | ||
| 56.58% | 19.58% | ||
| 53.47% | 4.13% | ||
| 53.01% | 3.39% | ||
| 50.11% | 36.55% | ||
| 47.96% | 74.16% | ||
| 47.68% | 6.17% | ||
| 47.08% | 65.82% | ||
| 46.84% | 6.46% | ||
| 45.75% | 8.67% |















