
Hwei
the Visionary
| Boots | Winrate | Pickrate | Tier |
|---|---|---|---|
| 72.44% | 15.77% | ||
| 71.31% | 13.59% | ||
| 51.06% | 2.62% | ||
| 44.16% | 30.03% | ||
| 39.57% | 30.97% |
| Core Items | Winrate | Pickrate | Tier |
|---|---|---|---|
| 82.88% | 6.18% | ||
| 58.42% | 5.63% | ||
| 56.76% | 10.31% | ||
| 56.15% | 13.59% | ||
| 55.88% | 1.89% | ||
| 54.56% | 35.43% | ||
| 53.7% | 12.03% | ||
| 53.68% | 18.16% | ||
| 53.57% | 1.56% | ||
| 52.58% | 21.62% | ||
| 51.54% | 77.94% | ||
| 50.92% | 36.21% | ||
| 49.69% | 8.86% | ||
| 44.09% | 5.18% |















