
Darius
the Hand of Noxus
Builds2026 Season 2
Items
Runes
Skills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Q
Q
Q
Q
Q
Q
Q
Q
Q
Q
QW
W
W
W
W
W
W
W
W
W
WE
E
E
E
E
E
E
E
E
E
ER
R
R
R
R
R
RSynergies2026 Season 2
Masteries2026 Season 2
| Rank | Summoner | Tier | Winrate | Games | KDA | CS |
|---|---|---|---|---|---|---|
Ya Morant #EUW | 48.86% | 176 | 1.62 | 213 | ||
Salah ad Din #4105 | 59.74% | 154 | 2.67 | 206 | ||
kkool #EUW | 52.59% | 116 | 2.02 | 223 | ||
4 | world is mine #777 | 52.63% | 76 | 1.71 | 200 | |
5 | 2026lcktemp0001 #2406 | 56% | 75 | 2.52 | 224 | |
6 | 2093 #EUW | 60.27% | 73 | 1.76 | 196 | |
7 | XYZ #m1a | 58.46% | 65 | 2.90 | 208 | |
8 | david #fxckk | 53.13% | 64 | 1.49 | 197 | |
9 | Saayyo #001 | 57.81% | 64 | 2.77 | 200 | |
10 | XY7 #XYZ2 | 58.06% | 62 | 3.33 | 213 |






















