
Karthus
the Deathsinger
Builds2026 Season 2
Items
Runes
Skills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Q
Q
Q
Q
Q
Q
Q
Q
Q
Q
QW
W
W
W
W
W
W
W
W
W
WE
E
E
E
E
E
E
E
E
E
ER
R
R
R
R
R
RSynergies2026 Season 2
Masteries2026 Season 2
| Rank | Summoner | Tier | Winrate | Games | KDA | CS |
|---|---|---|---|---|---|---|
malahaygg #GGS | 55.41% | 305 | 2.09 | 247 | ||
TWITCHTV XJAPPA #RANK1 | 54.2% | 262 | 2.35 | 223 | ||
why u lacking #still | 61.43% | 210 | 2.63 | 217 | ||
4 | AllYouHadToDoWas #Stay | 61.08% | 167 | 1.93 | 184 | |
5 | Predator 05 #EUW | 62.99% | 154 | 2.46 | 228 | |
6 | Overea #000 | 48.57% | 140 | 2.16 | 225 | |
7 | JOKKI XD #2512 | 62.59% | 139 | 2.35 | 203 | |
8 | Malevolence #HAZE | 58.65% | 133 | 2.78 | 241 | |
9 | ÆÆÆÆÆÆÆÆI #EUW | 46.72% | 122 | 1.79 | 213 | |
10 | Зима #wbx | 61.86% | 118 | 2.35 | 181 |
































