
Karthus
the Deathsinger
Builds2026 Season 2
Items
Runes
Skills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Q
Q
Q
Q
Q
Q
Q
Q
Q
Q
QW
W
W
W
W
W
W
W
W
W
WE
E
E
E
E
E
E
E
E
E
ER
R
R
R
R
R
RSynergies2026 Season 2
Masteries2026 Season 2
| Rank | Summoner | Tier | Winrate | Games | KDA | CS |
|---|---|---|---|---|---|---|
malahaygg #GGS | 55.41% | 305 | 2.09 | 247 | ||
TWITCHTV XJAPPA #RANK1 | 53.49% | 258 | 2.34 | 224 | ||
why u lacking #still | 62.5% | 200 | 2.64 | 218 | ||
4 | AllYouHadToDoWas #Stay | 60.12% | 163 | 1.92 | 183 | |
5 | Predator 05 #EUW | 62.99% | 154 | 2.46 | 228 | |
6 | Malevolence #HAZE | 58.65% | 133 | 2.78 | 241 | |
7 | JOKKI XD #2512 | 63.08% | 130 | 2.38 | 203 | |
8 | Overea #000 | 50.39% | 129 | 2.16 | 223 | |
9 | Зима #wbx | 61.86% | 118 | 2.35 | 181 | |
10 | ÆÆÆÆÆÆÆÆI #EUW | 46.55% | 116 | 1.81 | 216 |






















