
Aurelion Sol
The Star Forger
Builds2026 Season 2
Items
Runes
Skills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Q
Q
Q
Q
Q
Q
Q
Q
Q
Q
QW
W
W
W
W
W
W
W
W
W
WE
E
E
E
E
E
E
E
E
E
ER
R
R
R
R
R
RSynergies2026 Season 2
Masteries2026 Season 2
| Rank | Summoner | Tier | Winrate | Games | KDA | CS |
|---|---|---|---|---|---|---|
wx PaoPaoPW #EUW | 54.68% | 203 | 4.29 | 227 | ||
Welyn #TWTV | 52.22% | 180 | 4.05 | 193 | ||
duller #dull | 60.36% | 111 | 3.07 | 205 | ||
4 | Tilted Gambler #asd | 49.53% | 107 | 3.05 | 189 | |
5 | Squishy N Fishy #EUW | 50% | 106 | 3.06 | 196 | |
6 | TTV XadowAsol #ASOL | 51.16% | 86 | 3.29 | 211 | |
7 | abo7amdop3 #ak123 | 56.98% | 86 | 1.94 | 184 | |
8 | Backslicer #KekW | 51.81% | 83 | 3.35 | 199 | |
9 | Gladi #King | 51.85% | 81 | 2.52 | 213 | |
10 | Sergsen #EUW | 56.79% | 81 | 3.65 | 180 |






















