
Kog'Maw
the Mouth of the Abyss
Builds2026 Season 2
Items
Runes
Skills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Q
Q
Q
Q
Q
Q
Q
Q
Q
Q
QW
W
W
W
W
W
W
W
W
W
WE
E
E
E
E
E
E
E
E
E
ER
R
R
R
R
R
RSynergies2026 Season 2
Masteries2026 Season 2
| Rank | Summoner | Tier | Winrate | Games | KDA | CS |
|---|---|---|---|---|---|---|
Ilinalping #1245 | 59.32% | 118 | 2.22 | 195 | ||
sparklefan #AHA | 59.65% | 114 | 3.06 | 227 | ||
Snow Lion #Lion | 56.38% | 94 | 1.66 | 254 | ||
4 | T H E V 0 I D #0000 | 56.38% | 94 | 2.22 | 171 | |
5 | Erky #Turen | 59.77% | 87 | 2.05 | 225 | |
6 | Dawidsonek #2137 | 61.63% | 86 | 2.70 | 227 | |
7 | BURAK31 #hehe | 62.2% | 82 | 2.74 | 209 | |
8 | Juudid Ahju #8888 | 63.24% | 68 | 2.03 | 221 | |
9 | FF Jääkaappi #EUW | 53.45% | 58 | 2.35 | 213 | |
10 | Avaa #6767 | 66.07% | 56 | 2.10 | 203 |

































