
Rek'Sai
the Void Burrower
Builds2026 Season 2
Items
Runes
Skills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Q
Q
Q
Q
Q
Q
Q
Q
Q
Q
QW
W
W
W
W
W
W
W
W
W
WE
E
E
E
E
E
E
E
E
E
ER
R
R
R
R
R
RSynergies2026 Season 2
Masteries2026 Season 2
| Rank | Summoner | Tier | Winrate | Games | KDA | CS |
|---|---|---|---|---|---|---|
Elphii #EUW | 58.65% | 208 | 3.57 | 187 | ||
Roi DΣMON #EUW | 57.64% | 203 | 3.47 | 190 | ||
reksai kitten #enjoy | 58.43% | 178 | 3.40 | 154 | ||
4 | PointCheck #EUW | 54.82% | 166 | 3.48 | 200 | |
5 | DOMIDOMIDOMIDOMI #DOMI | 58.4% | 125 | 2.95 | 172 | |
6 | TwTv FutureYuno #RANK1 | 60.83% | 120 | 2.70 | 187 | |
7 | KAZAKHSTAN #QAZAQ | 60.38% | 106 | 4.36 | 182 | |
8 | Nitsugi #JAPAN | 51.46% | 103 | 2.97 | 187 | |
9 | A r t o #King | 48.98% | 98 | 2.97 | 188 | |
10 | B31D0U #ZHI | 60.22% | 93 | 3.35 | 158 |

































