
Rek'Sai
the Void Burrower
Builds2026 Season 2
Items
Runes
Skills
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Q
Q
Q
Q
Q
Q
Q
Q
Q
Q
QW
W
W
W
W
W
W
W
W
W
WE
E
E
E
E
E
E
E
E
E
ER
R
R
R
R
R
RSynergies2026 Season 2
Masteries2026 Season 2
| Rank | Summoner | Tier | Winrate | Games | KDA | CS |
|---|---|---|---|---|---|---|
Elphii #EUW | 58.94% | 207 | 3.58 | 187 | ||
Roi DΣMON #EUW | 57.64% | 203 | 3.47 | 190 | ||
reksai kitten #enjoy | 57.4% | 169 | 3.37 | 153 | ||
4 | PointCheck #EUW | 55.56% | 162 | 3.52 | 200 | |
5 | DOMIDOMIDOMIDOMI #DOMI | 58.87% | 124 | 2.97 | 172 | |
6 | TwTv FutureYuno #RANK1 | 61.82% | 110 | 2.81 | 188 | |
7 | KAZAKHSTAN #QAZAQ | 60.58% | 104 | 4.39 | 183 | |
8 | Nitsugi #JAPAN | 51% | 100 | 2.95 | 186 | |
9 | Poro #EXA | 61.96% | 92 | 3.73 | 181 | |
10 | A r t o #King | 47.19% | 89 | 2.99 | 188 |






















