
Maokai
the Twisted Treant
| Boots | Winrate | Pickrate | Tier |
|---|---|---|---|
| 85.71% | 3.83% | ||
| 81.25% | 13.11% | ||
| 80% | 5.46% | ||
| 46.09% | 31.42% | ||
| 42.86% | 9.56% | ||
| 42.37% | 16.12% | ||
| 36.36% | 12.02% |
| Core Items | Winrate | Pickrate | Tier |
|---|---|---|---|
| 70.59% | 4.64% | ||
| 62.1% | 33.88% | ||
| 57.89% | 5.19% | ||
| 57.14% | 3.83% | ||
| 56.25% | 4.37% | ||
| 55.71% | 19.13% | ||
| 52.66% | 46.17% | ||
| 50.77% | 17.76% | ||
| 50% | 12.57% | ||
| 45.24% | 11.48% | ||
| 41.38% | 7.92% | ||
| 40% | 8.2% | ||
| 32.14% | 7.65% |














