
Fizz
the Tidal Trickster
| Boots | Winrate | Pickrate | Tier |
|---|---|---|---|
| 68.81% | 16.42% | ||
| 67.5% | 12.05% | ||
| 42.03% | 31.17% | ||
| 33.18% | 31.78% |
| Core Items | Winrate | Pickrate | Tier |
|---|---|---|---|
| 83.13% | 12.5% | ||
| 81.82% | 1.66% | ||
| 53.55% | 31.78% | ||
| 53.33% | 2.26% | ||
| 51.79% | 8.43% | ||
| 51.54% | 63.7% | ||
| 48.28% | 13.1% | ||
| 47.51% | 27.26% | ||
| 47.43% | 85.09% | ||
| 45.45% | 3.31% | ||
| 44.44% | 4.07% | ||
| 40% | 6.78% | ||
| 34.38% | 4.82% |















