
Brand
the Burning Vengeance
| Boots | Winrate | Pickrate | Tier |
|---|---|---|---|
| 75.68% | 4.88% | ||
| 72.31% | 25.73% | ||
| 46.94% | 6.46% | ||
| 39.47% | 50.13% | ||
| 32.35% | 4.49% |
| Core Items | Winrate | Pickrate | Tier |
|---|---|---|---|
| 63.33% | 3.96% | ||
| 57.45% | 12.4% | ||
| 52.06% | 73.48% | ||
| 51.79% | 73.88% | ||
| 50.98% | 6.73% | ||
| 50.82% | 8.05% | ||
| 50% | 6.33% | ||
| 47.43% | 33.38% | ||
| 45.83% | 3.17% | ||
| 45% | 2.64% |















